Tax Rates

Please note: Tax rates are for the 2019 tax year and will be updated to 2020 rates after April 15th of the current year.

Married Filing Jointly

Over Not Over Rate
$0 $19,400 10%
$19,401 $78,950 12%
$78,951 $168,400 22%
$168,401 $321,450 24%
$321,451 $408,200 32%
$408,201 $612,350 35%
$612,351 37%

Married Filing Separately

Over Not Over Rate
$0 $9,700 10%
$9,701 $39,475 12%
$39,476 $84,200 22%
$84,201 $160,725 24%
$160,726 $204,100 32%
$204,101 $306,175 35%
$306,176 37%

Single

Over Not Over Rate
$0 $9,700 10%
$9,701 $39,475 12%
$39,476 $84,200 22%
$84,201 $160,725 24%
$160,726 $204,100 32%
$204,101 $510,300 35%
$510,301 37%

Head of Household

Over Not Over Rate
$0 $13,850 10%
$13,851 $52,850 12%
$52,851 $84,200 22%
$84,201 $160,700 24%
$160,701 $204,100 32%
$204,101 $510,300 35%
$510,301 37%

This content is developed from sources believed to be providing accurate information. The information in this material is not intended as tax or legal advice. It may not be used for the purpose of avoiding any federal tax penalties. Please consult legal or tax professionals for specific information regarding your individual situation.